Waste Impacts and Trends
Total Waste Production
| Year | Landfill | Recycling | Compost | Hazard. | Green Waste | Electronic | Total | Diversion | |
|---|---|---|---|---|---|---|---|---|---|
| Tons | Cost | ||||||||
| 06-07 | 699 | $38,166 | 480** | 20** | 5.5 | 84.5*** | 1,289 | 45.8% | |
| 07-08 | 655 | $35,756 | 480** | 26** | 5 | 84.5*** | 1,251 | 47.6% | |
| 08-09 | 686 | $58,125 | 480** | 28** | 5 | 84.5 | 1,284 | 46.5% | |
| 09-10 | 544 | $66,330 | 504** | 29** | 2 | 112 | 1 | 1,192 | 54.4% |
| 10-11 | 490 | $56,394 | 529** | 90** | 3 | 112** | 1.5 | 1,224 | 60.0% |
* Not including construction/demolition wastes, donations, or ReCoop.
** Estimated; exact measurements not available.
*** Estimated; measurements not available.
Additional waste figures from 2010-11:
- The College donated 12 tons of reusable furniture to developing countries through the Institutional Recycling Network.
- Of 2,774.6 tons of waste generated through 2010-11 construction and demolition activities, 96.0% was diverted from landfills.
- ReCoop sold $14,146 worth of used items, a 22% increase over 2009-10.
Progress toward goals for 2020
The following table includes relevant objectives from the College's Sustainability Action Plan.
| Data point | 08-09 | 09-10 | 10-11 | 2020 Objective |
|---|---|---|---|---|
| Diversion rate* | 47% | 54% | 60% | 1 |
| Construction waste diversion | Data not available | 1 | 95.5% | 90% |
| Total waste (tons)* | 1,284 | 1,192 | 1,224 | 1,155 tons (10% reduction over 08-09) |
* Includes: landfill, recycling, compost, hazardous, electronic, and green waste; does not include construction/demolition wastes, donations, or ReCoop.