This page outlines the common cookies found on Pomona College hosted websites. You can also learn more about our privacy policy.
Cookie Details
Most Pomona College Sites (*.pomona.edu)
Many of the Pomona College websites use the same shared cookies.
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
_ga | .pomona.edu | Google Analytics, used to distinguish users. | 2 years | HTTP | Statistic |
_gid | .pomona.edu | Google Analytics, used to distinguish users. | 24 hours | HTTP | Statistic |
_gat | .pomona.edu | Google Analytics, used to throttle request rate. | 1 minute | HTTP | Statistic |
_gat_UA-9604792-1 | .pomona.edu | Google Analytics, used to throttle request rate. | 1 minute | HTTP | Statistic |
__utma | .pomona.edu | Google Universal Analytics, used to collect information about how visitors use the Sites | 19 days | Statistic | |
__utmz | .magazine.pomona.edu | Google Universal Analytics, used to collect information about how visitors use the Sites | 6 months | Statistic | |
PomonaCookieConsent | .pomona.edu | Used to keep track of when users have accepted cookie agreement. | 1 year | HTTP | Necessary |
Public Website (www.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
nmstat | .www.pomona.edu | Determine number of pageviews. | 3 years | HTTP | Statistic |
1P_JAR | .google.com | Used to gather website statistics and track conversion rates. | 1 month | HTTP | Statistic |
NID | .google.com | Contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on. | 6 months | HTTP | Preference |
OGPC | .google.com | Used by Google to store user preferences and information. | 1 year | HTTP | Preference |
JSESSIONID | .nr-data.net | Monitors session counts for uptime and Drupal performance monitoring. | Session | HTTP | Necessary |
siteimproveses | .siteimprove.com | Tracks the sequence of pages a visitor looks at during a visit to the site. | Session | HTTP | Statistic |
has_js | www.pomona.edu | Determines if javascript is turned on in the browser | Session | HTTP | Necessary |
Drupal.tableDrag.showWeight | www.pomona.edu | Determines whether a numeric weight is shown when a table is dragged. | 23 days | HTTP | Necessary |
NO_CACHE | www.pomona.edu | Alerts the website to serve an uncached version of a page. | Session | HTTP | Necessary |
simpleSAMLAuthToken | www.pomona.edu | Used for accessing areas behind authentication. | Session | HTTP | Necessary |
SimpleSAMLSessionID | www.pomona.edu | Used for accessing areas behind authentication. | Session | HTTP | Necessary |
SSESS… | www.pomona.edu | Used for accessing areas behind authentication. | 23 days | HTTP | Necessary |
TS01e84c7d | technosolutions.com | Used to analyze admissions statistics. | 5 years | HTTP | Statistic |
_hash | technosolutions.com | Used to analyze admissions statistics. | 5 years | HTTP | Statistic |
_node | technosolutions.com | Used to analyze admissions statistics. | 5 years | HTTP | Statistic |
Portal (my.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
.ASPXAUTH | my.pomona.edu | Used to determine if a user is authenticated | Session | HTTP | |
.sessionheartbeat | my.pomona.edu | holds session information between requests | 1 day | HTTP | |
ASP.NET_SessionId | my.pomona.edu | Used to uniquely identify a browser with session data on the server | Session | HTTP | |
1P_JAR | .gstatic.com | Google advertising cookie used for user tracking and ad targeting purposes | 23 days | Marketing | |
_mkto_trk | .cloudflare.com | allows a website to track visitor behavior on the sites on which the cookie is installed and to link a visitor to the recipient of an email marketing campaign | 200 days | Marketing |
Luna (luna.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
SSOcookie | luna.pomona.edu | Keeps state | Session | All | Necessary |
__atuvc | luna.pomona.edu | This cookie is associated with the AddThis social sharing widget which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. It stores an updated page share count. | 1 year | All | Necessary |
__atuvs | luna.pomona.edu | This cookie is associated with the AddThis social sharing widget which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. This is believed to be a new cookie from AddThis which is not yet documented, but has been categorized on the assumption it serves a similar purpose to other cookies set by the service. | 13 months | All | Necessary |
id2 | .addthis.com | 13 months | All | ||
loc | .addthis.com | 1 year | All | ||
ouid | .addthis.com | 13 months | All | ||
uid | .addthis.com | 13 months | All | ||
uvc | .addthis.com | 1 year | All | ||
vc | .addthis.com | 13 months | All |
SAX (sax.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
PHPSESSID | sax.pomona.edu | Maintains application session state | Session | All | Necessary |
ITS Knowledge Base (helpdesk.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
JSESSIONID | helpdesk.pomona.edu | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. | session | HTTP | Necessary |
guest_id | .twitter.com | Cookie set by Twitter to identify and track the website visitor | 1.5 years | ||
metrics_token | .syndication.twitter.com | 40 days | |||
netpu | .twitter.com | Cookie set due to Twitter integration and sharing capabilities for the social media. | 154 days | ||
personalization_id | .twitter.com | Cookie set due to Twitter integration and sharing capabilities for the social media. | 1.1 years | ||
syndication_guest_id | .twitter.com | Cookie set due to Twitter integration and sharing capabilities for the social media. | 256 days | ||
tfw_exp | .twitter.com | Cookie set due to Twitter integration and sharing capabilities for the social media. | 2 weeks | ||
twitter_ads_id | .twitter.com | Cookie set due to Twitter integration and sharing capabilities for the social media. | 154 days |
NetPartner (netpart.campus.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
.ASPXAUTH_STUDENTPAGE | netpart.campus.pomona.edu | Used to determine if a user is authenticated | session | HTTP | Necessary |
ASP.NET_SessionId | netpart.campus.pomona.edu | Used to uniquely identify a browser with session data on the server | session | HTTP | Necessary |
CB_NPStudentInstances | netpart.campus.pomona.edu | session | |||
CB_NPStudentSessionStatus | netpart.campus.pomona.edu | session | |||
CB_NPStudentSessionTimeout | netpart.campus.pomona.edu | session | |||
__AntiXsrfToken | netpart.campus.pomona.edu | used to store the anti-XSRF sessiontoken | session | HTTP | |
np_student_domain | netpart.campus.pomona.edu | Stores the user's cookie consent state for the current domain | session | ||
np_student_sessionId | netpart.campus.pomona.edu | holds session ID for netpartner | session |
Sakai (sakai.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
JSESSIONID | sakai.claremont.edu | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. | session | HTTP | Necessary |
pasystem_timezone_ok | sakai.claremont.edu | session |
Single Sign-On (webauth.claremont.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
JSESSIONID | cas1.campus.pomona.edu | When the browsing session ends | Identifies the Shibboleth IDP servlet instance. | HTTP | Necessary |
shib_idp_session | cas1.campus.pomona.edu | When the browsing session ends | Identifies the user's IdP session instance. | HTTP | Necessary |
shib_idp_session_ss | cas1.campus.pomona.edu | When the browsing session ends | Used by the default per-session instance of the client storage service | HTTP | Necessary |
shib_idp_persistent_ss | cas1.campus.pomona.edu | 24 hours | Used by the default persistent instance of the client storage service. | HTTP | Necessary |
JESESSIONID | ssocas.campus.pomona.edu | When the browsing session ends | Identifies the CAS servlet instance | HTTP | Necessary |
CASTGC | ssocas.campus.pomona.edu | When the browsing session ends | CAS ticket granting ticket (TGT) cookie | HTTP | Necessary |
Tableau (tableau.campus.pomona.edu)
Cookie Name | Provider | Purpose | Duration | Type | Necessary/Preference/Statistic/Marketing |
---|---|---|---|---|---|
workgroup_session_id | tableau.campus.pomona.edu | holds session ID for Tableau | session | HTTP |