Fall 2025 Schedule
* = percussion required.
Date | Time | Location | Who |
---|---|---|---|
*Wed. 9/3 | 6:30-7:55 p.m. | Bridges | Tutti |
Mon. 9/8 | 6:30-7:00 p.m. 7:00-7:55 p.m. | Bridges Lyman Bridges | Brass Winds Tutti |
*Wed. 9/10 | 6:30-7:55 p.m. | Bridges | Tutti |
Mon. 9/15 | 6:30-7:00 p.m. 7:00-7:55 p.m. | Bridges Lyman Bridges | Brass Winds Tutti |
*Wed. 9/17 | 6:30-7:55 p.m. | Bridges | Tutti |
Mon. 9/22 | 6:30-7:00 p.m. 7:00-7:55 p.m. | Bridges Lyman Bridges | Brass Winds Tutti |
*Wed. 9/24 | 6:30-7:55 p.m. | Bridges | Tutti |
Mon. 9/29 | 6:30-7:00 p.m. 7:00-7:55 p.m. | Bridges Lyman Bridges | Brass Winds Tutti |
*Wed. 10/1 | 6:30-7:55 p.m. | Bridges | Tutti |
Mon. 10/6 | 6:30-7:00 p.m. 7:00-7:55 p.m. | BRYANT Lyman BRYANT | Brass Winds Tutti |
*Wed. 10/8 | 6:30-7:55 p.m. | Bridges | Tutti IMAGINARY CONCERT |
Mon. 10/13 | NO REHEARSAL | FALL BREAK | |
*Wed. 10/15 | 6:30-7:55 p.m. | Bridges | Tutti |
Mon. 10/20 | 6:30-7:00 p.m. 7:00-7:55 p.m. | Bridges Lyman Bridges | Brass Winds Tutti |
*Wed. 10/22 | 6:30-7:55 p.m. | Bridges | Tutti |
Mon. 10/27 | 6:30-7:00 p.m. 7:00-7:55 p.m. | Bridges Lyman Bridges | Brass Winds Tutti |
*Wed. 10/29 | 6:30-7:55 p.m. | Bridges | Tutti |
*Mon. 11/3 | 6:30-7:55 p.m. | Bridges | Tutti |
*Wed. 11/5 | 6:30-8:30 p.m. | Bridges | Tutti DRESS REHEARSAL |
*Sat. 11/8 | 1:45 p.m. 3:00 p.m. | Bridges Bridges | Warmup CONCERT I |
*Mon. 11/10 | 7:00 p.m. 8:00 p.m. | Bridges Bridges | Warmup CONCERT II |
Published 9-11-25
Contact Us
Lecturer in Music; Conductor of the Pomona College Band; Emeritus Professor of Music