Fall 2026 Schedule
* = percussion required.
| Date | Time | Location | Who |
|---|---|---|---|
| *Wed. 9/9 | 6:30-7:55 p.m. | Bridges | Tutti |
| Mon. 9/14 | 6:30-7:00 p.m. 7:00-7:55 | Bridges Lyman Bridges | Brass Winds Tutti |
| *Wed. 9/16 | 6:30-7:55 p.m. | Bridges | Tutti |
| Mon. 9/21 | 6:30-7:00 p.m. 7:00-7:55 | Bridges Lyman Bridges | Brass Winds Tutti |
| *Wed. 9/23 | 6:30-7:55 p.m. | Bridges | Tutti |
| Mon. 9/28 | 6:30-7:00 p.m. 7:00-7:55 | Bridges Lyman Bridges | Brass Winds Tutti |
| *Wed. 9/30 | 6:30-7:55 p.m. | Bridges | Tutti |
| Mon. 10/5 | 6:30-7:00 p.m. 7:00-7:55 | Bridges Lyman Bridges | Brass Winds Tutti |
| *Wed. 10/7 | 6:30-7:55 p.m. | Bridges | Tutti |
| Mon. 10/12 | 6:30-7:00 p.m. 7:00-7:55 | BRYANT Lyman BRYANT | Brass Winds Tutti |
| *Wed. 10/14 | 6:30-7:55 p.m. | Bridges | Tutti IMAGINARY CONCERT |
| Mon. 10/19 | NO REHEARSAL | FALL BREAK | |
| *Wed. 10/21 | 6:30-7:55 | Bridges | Tutti |
| Mon. 10/26 | 6:30-7:00 p.m. 7:00-7:55 | Bridges Lyman Bridges | Brass Winds Tutti |
| *Wed. 10/28 | 6:30-7:55 p.m. | Bridges | Tutti |
| Mon. 11/2 | 6:30-7:00 p.m. 7:00-7:55 | Bridges Lyman Bridges | Brass Winds Tutti |
| *Wed. 11/4 | 6:30-7:55 p.m. | Bridges | Tutti |
| *Mon. 11/9 | 6:30-7:55 p.m. | Bridges | TUTTI |
| *Wed. 11/11 | 6:30-8:30 p.m. | BRIDGES | TUTTI – DRESS REHEARSAL |
| *Fri. 11/13 | 6:45 p.m. 8:00 p.m. | BRIDGES BRIDGES | Warmup CONCERT I |
| *Sun. 11/15 | 2:00 p.m. 3:00 p.m. | BRIDGES BRIDGES | Warmup CONCERT II |
Published 7-6-26
Contact Us
Lecturer in Music; Conductor of the Pomona College Band; Emeritus Professor of Music