2019-20 Academic Year
On Campus | Off Campus | At Home | |
---|---|---|---|
Tuition | $54,380 | $54,380 | $54,380 |
Fees | $382 | $382 | $382 |
Room & Board | $17,218 | $12,218 | $7,218 |
Books & Personal | $2,500 | $2,500 | $2,500 |
Medical Insurance | $2,356* | $2,356* | $2,356* |
Total | $76,836 | $71,836 | $66,836 |
2018-19 Academic Year
On Campus | Off Campus | At Home | |
---|---|---|---|
Tuition | $52,412 | $52,412 | $52,412 |
Fees | $368 | $368 | $368 |
Room & Board | $16,716 | $11,716 | $6,716 |
Books & Personal | $2,500 | $2,500 | $2,500 |
Medical Insurance | $2,356 | $2,356 | $2,356 |
Total | $74,352 | $69,352 | $64,352 |
*The cost of medical insurance provided by Pomona College will be finalized in early summer, 2019.
For more information about tuition and costs, the College's billing process, payment options and refund policies, visit the Office of Student Accounts.